Generic silver bars carry lower premium relative to silver\'s spot price, as compared to government issued silver bullion. Each 1kg...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 2 | $1,273.39 | |
3 - 14 | $1,270.18 | |
15+ | $1,263.75 | |
Buyback Price | $1,175.53 |
THE 1 OZ SILVER EAGLE YOU RECEIVE WILL HAVE A DATE OF OUR CHOICE AND MAY NOT MATCH THE DATE...
As Low As
Out of stock. Call for more information
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $21,758.50 | |
20 - 99 | $20,858.50 | |
100 - 499 | $20,683.50 | |
500+ | $20,583.50 | |
Buyback Price | $19,306.50 |
The 2021 10oz Britain Queen\'s Beasts: The White Lion of Mortimer is the eight release in an exciting 10 coin series. The...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $420.17 | |
10 - 19 | $419.67 | |
20 - 49 | $417.67 | |
50+ | $415.67 | |
Buyback Price | $-116.87 |
The 2017 10oz Britain Queen\'s Beast: The Lion of England is the first release in the Queen\'s Beasts series, featuring the...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $420.17 | |
10 - 19 | $419.67 | |
20 - 49 | $417.67 | |
50+ | $415.67 | |
Buyback Price | $-116.87 |
The 2018 10oz Britain Queen\'s Beast: The Griffin of Edward III the second release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $420.17 | |
10 - 19 | $419.67 | |
20 - 49 | $417.67 | |
50+ | $415.67 | |
Buyback Price | $-116.87 |
The 2018 10oz Britain Queen\'s Beast: The Dragon of Wales the third release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $420.17 | |
10 - 19 | $419.67 | |
20 - 49 | $417.67 | |
50+ | $415.67 | |
Buyback Price | $-116.87 |
The 2019 10oz Britain Queen\'s Beast: The Unicorn of Scotland the fourth release in the Queen\'s Beasts series, featuring the Unicorn...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $420.17 | |
10 - 19 | $419.67 | |
20 - 49 | $417.67 | |
50+ | $415.67 | |
Buyback Price | $-116.87 |
Why is the 2020 10oz Britain Queen\'s Beast: The Falcon of the Plantagenets Popular Among Investors?
- Contains 10oz actual Silver weight ...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $420.17 | |
10 - 19 | $419.67 | |
20 - 49 | $417.67 | |
50+ | $415.67 | |
Buyback Price | $-116.87 |
The yale is a mythical beast, described as the size of a hippopotamus with the tail of an elephant, the...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $420.17 | |
10 - 19 | $419.67 | |
20 - 49 | $417.67 | |
50+ | $415.67 | |
Buyback Price | $-116.87 |
Why is the Any Year 1.5 oz Canadian Silver Polar Bear Coin and an Excellent Investment in Silver?
- Minted...
As Low As
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $75.78 | |
Buyback Price | $56.72 |
Minted by the Perth Mint, the Australian Silver Lunar Series begann in 1996. The 2021 1kilo Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $1,399.10 | |
Buyback Price | $1,167.49 |
Valcambi is a mint from Switzerland and has been in the precious metals industry as a refinery. The 100oz Valcambi...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $4,351.70 | |
Buyback Price | $3,706.30 |
The Australian Silver Koala coin series celebrates one of the beloved animals on earth. These beautiful silver coins are perfect...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $1,399.12 | |
Buyback Price | $1,199.65 |
Most investors will not buy silver bullion that is not at least 999 pure silver. Each 2021 1 oz Australian Perth...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $45.52 | |
Buyback Price | $38.31 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $42.02 | |
20 - 99 | $41.67 | |
100 - 199 | $41.37 | |
200+ | $41.02 | |
Buyback Price | $23.31 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $42.97 | |
20 - 99 | $42.57 | |
100 - 499 | $42.27 | |
500+ | $42.07 | |
Buyback Price | $-11.69 |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 1/2oz Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $24.28 | |
20 - 99 | $23.88 | |
100 - 499 | $23.58 | |
500+ | $23.28 | |
Buyback Price | $19.16 |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 2oz Australian Perth Mint Silver...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $102.99 | |
20 - 99 | $102.19 | |
100 - 499 | $101.59 | |
500+ | $100.99 | |
Buyback Price | $76.63 |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 1oz Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $82.43 | |
20 - 99 | $81.53 | |
100 - 499 | $81.13 | |
500+ | $80.81 | |
Buyback Price | $76.63 |
Like its iconic gold cousin, which is the most populous gold coin in the world, this silver Krugerrand makes a...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $44.52 | |
20 - 99 | $44.22 | |
100 - 499 | $43.92 | |
500+ | $43.62 | |
Buyback Price | $37.81 |
The One Ounce American Silver Eagle End of WWII 75th Anniversary Proof Coin has a feature design on the obverse,...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $44.51 | |
20 - 99 | $44.21 | |
100 - 499 | $43.91 | |
500+ | $43.61 | |
Buyback Price | $39.06 |
The 2021 1 oz Canadian Silver Maple Leaf is one of the most popular silver coins in the world. These beautiful...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 99 | $47.02 | |
100 - 499 | $46.72 | |
500 - 999 | $46.42 | |
1000+ | $46.12 | |
Buyback Price | $39.31 |
The 2020 1/10oz Saint Helena Spade Guinea Silver coin is a popular silver bullion, first minted in 2018. These coins have...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 24 | $4.50 | |
25 - 99 | $4.45 | |
100+ | $4.40 | |
Buyback Price | $3.66 |
The 1.5oz Union George T. Morgan Silver Round is a commemorative coin which has been designed after the unreleased 1876 $100...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $227.28 | |
Buyback Price | $57.47 |