Generic silver bars carry lower premium relative to silver\'s spot price, as compared to government issued silver bullion. Each 1kg...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 2 | $1,409.33 | |
3 - 14 | $1,406.11 | |
15+ | $1,399.68 | |
Buyback Price | $1,317.34 |
THE 1 OZ SILVER EAGLE YOU RECEIVE WILL HAVE A DATE OF OUR CHOICE AND MAY NOT MATCH THE DATE...
As Low As
Out of stock. Call for more information
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $23,872.50 | |
20 - 99 | $22,972.50 | |
100 - 499 | $22,797.50 | |
500+ | $22,697.50 | |
Buyback Price | $21512 |
The 2021 10oz Britain Queen\'s Beasts: The White Lion of Mortimer is the eight release in an exciting 10 coin series. The...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $462.45 | |
10 - 19 | $461.95 | |
20 - 49 | $459.95 | |
50+ | $457.95 | |
Buyback Price | $-72.76 |
The 2017 10oz Britain Queen\'s Beast: The Lion of England is the first release in the Queen\'s Beasts series, featuring the...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $462.45 | |
10 - 19 | $461.95 | |
20 - 49 | $459.95 | |
50+ | $457.95 | |
Buyback Price | $-72.76 |
The 2018 10oz Britain Queen\'s Beast: The Griffin of Edward III the second release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $462.45 | |
10 - 19 | $461.95 | |
20 - 49 | $459.95 | |
50+ | $457.95 | |
Buyback Price | $-72.76 |
The 2018 10oz Britain Queen\'s Beast: The Dragon of Wales the third release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $462.45 | |
10 - 19 | $461.95 | |
20 - 49 | $459.95 | |
50+ | $457.95 | |
Buyback Price | $-72.76 |
The 2019 10oz Britain Queen\'s Beast: The Unicorn of Scotland the fourth release in the Queen\'s Beasts series, featuring the Unicorn...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $462.45 | |
10 - 19 | $461.95 | |
20 - 49 | $459.95 | |
50+ | $457.95 | |
Buyback Price | $-72.76 |
Why is the 2020 10oz Britain Queen\'s Beast: The Falcon of the Plantagenets Popular Among Investors?
- Contains 10oz actual Silver weight ...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $462.45 | |
10 - 19 | $461.95 | |
20 - 49 | $459.95 | |
50+ | $457.95 | |
Buyback Price | $-72.76 |
The yale is a mythical beast, described as the size of a hippopotamus with the tail of an elephant, the...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 9 | $462.45 | |
10 - 19 | $461.95 | |
20 - 49 | $459.95 | |
50+ | $457.95 | |
Buyback Price | $-72.76 |
Why is the Any Year 1.5 oz Canadian Silver Polar Bear Coin and an Excellent Investment in Silver?
- Minted...
As Low As
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $82.12 | |
Buyback Price | $63.34 |
Minted by the Perth Mint, the Australian Silver Lunar Series begann in 1996. The 2021 1kilo Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $1,535.04 | |
Buyback Price | $1,309.31 |
Valcambi is a mint from Switzerland and has been in the precious metals industry as a refinery. The 100oz Valcambi...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $4,774.50 | |
Buyback Price | $4,147.40 |
The Australian Silver Koala coin series celebrates one of the beloved animals on earth. These beautiful silver coins are perfect...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $1,535.05 | |
Buyback Price | $1,341.47 |
Most investors will not buy silver bullion that is not at least 999 pure silver. Each 2021 1 oz Australian Perth...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $49.75 | |
Buyback Price | $42.72 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $46.25 | |
20 - 99 | $45.90 | |
100 - 199 | $45.60 | |
200+ | $45.25 | |
Buyback Price | $27.72 |
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $47.20 | |
20 - 99 | $46.80 | |
100 - 499 | $46.50 | |
500+ | $46.30 | |
Buyback Price | $-7.28 |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 1/2oz Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $26.39 | |
20 - 99 | $25.99 | |
100 - 499 | $25.69 | |
500+ | $25.39 | |
Buyback Price | $21.36 |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 2oz Australian Perth Mint Silver...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $111.45 | |
20 - 99 | $110.65 | |
100 - 499 | $110.05 | |
500+ | $109.45 | |
Buyback Price | $85.45 |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 1oz Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $90.89 | |
20 - 99 | $89.99 | |
100 - 499 | $89.59 | |
500+ | $89.27 | |
Buyback Price | $85.45 |
Like its iconic gold cousin, which is the most populous gold coin in the world, this silver Krugerrand makes a...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $48.75 | |
20 - 99 | $48.45 | |
100 - 499 | $48.15 | |
500+ | $47.85 | |
Buyback Price | $42.22 |
The One Ounce American Silver Eagle End of WWII 75th Anniversary Proof Coin has a feature design on the obverse,...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 19 | $48.74 | |
20 - 99 | $48.44 | |
100 - 499 | $48.14 | |
500+ | $47.84 | |
Buyback Price | $43.47 |
The 2021 1 oz Canadian Silver Maple Leaf is one of the most popular silver coins in the world. These beautiful...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 99 | $51.25 | |
100 - 499 | $50.95 | |
500 - 999 | $50.65 | |
1000+ | $50.35 | |
Buyback Price | $43.72 |
The 2020 1/10oz Saint Helena Spade Guinea Silver coin is a popular silver bullion, first minted in 2018. These coins have...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1 - 24 | $4.92 | |
25 - 99 | $4.87 | |
100+ | $4.82 | |
Buyback Price | $4.10 |
The 1.5oz Union George T. Morgan Silver Round is a commemorative coin which has been designed after the unreleased 1876 $100...
Out of stock. Call for more information
Qty. | Wire / Check | Credit Card |
---|---|---|
1+ | $233.62 | |
Buyback Price | $64.09 |