| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cash | $44.90 | $43.80 | $43.40 | $43.30 |
| Cashier's | $44.90 | $43.80 | $43.40 | $43.30 |
| Check | $44.90 | $43.80 | $43.40 | $43.30 |
| Wire | $44.90 | $43.80 | $43.40 | $43.30 |
| PayPal | $46.70 | $45.55 | $45.14 | $45.03 |
Payment method must be selected during the checkout process.
As low as $0.93 per oz above spot
Elite Rare Coins buy price $41.46
| Mint | Republic Metals Corp |
| Year | Any Year |
| Country | United States |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |