| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| Cash | $51.84 | $50.84 | $47.84 |
| Cashier's | $51.84 | $50.84 | $47.84 |
| Check | $51.84 | $50.84 | $47.84 |
| Wire | $51.84 | $50.84 | $47.84 |
| PayPal | $53.91 | $52.87 | $49.75 |
Payment method must be selected during the checkout process.
As low as $6.03 per oz above spot
Elite Rare Coins buy price $41.74
| Mint | South African Mint |
| Year | 2019 |
| Country | South Africa |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |