Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|---|
Cash | $6,881.02 | $6,878.52 | $6,868.56 | $6,858.56 |
Cashier's | $6,881.02 | $6,878.52 | $6,868.56 | $6,858.56 |
Check | $6,881.02 | $6,878.52 | $6,868.56 | $6,858.56 |
Wire | $6,881.02 | $6,878.52 | $6,868.56 | $6,858.56 |
Zelle | $6,881.02 | $6,878.52 | $6,868.56 | $6,858.56 |
PayPal | $7,156.26 | $7,153.66 | $7,143.30 | $7,132.90 |
Payment method must be selected during the checkout process.
As low as $54.70 per oz above spot
Elite Rare Coins buy price $6,719.40
Mint | Perth Mint |
Year | 2020 |
Country | Australia |
Weight | 2oz |
Purity | 9999 |
Status | Active |