| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $7,224 | $7,221.50 | $7,211.54 | $7,201.54 |
| Cashier's | $7,224 | $7,221.50 | $7,211.54 | $7,201.54 |
| Check | $7,224 | $7,221.50 | $7,211.54 | $7,201.54 |
| Wire | $7,224 | $7,221.50 | $7,211.54 | $7,201.54 |
| PayPal | $7,512.96 | $7,510.36 | $7,500 | $7,489.60 |
Payment method must be selected during the checkout process.
As low as $56.97 per oz above spot
Elite Rare Coins buy price $7,057
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |