Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|---|
Cash | $6,865.10 | $6,862.60 | $6,852.64 | $6,842.64 |
Cashier's | $6,865.10 | $6,862.60 | $6,852.64 | $6,842.64 |
Check | $6,865.10 | $6,862.60 | $6,852.64 | $6,842.64 |
Wire | $6,865.10 | $6,862.60 | $6,852.64 | $6,842.64 |
Zelle | $6,865.10 | $6,862.60 | $6,852.64 | $6,842.64 |
PayPal | $7,139.70 | $7,137.10 | $7,126.75 | $7,116.35 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
Elite Rare Coins buy price $6,703.64
Mint | Perth Mint |
Year | 2020 |
Country | Australia |
Weight | 2oz |
Purity | 9999 |
Status | Active |