Need help? Get expert consultation NOW!
The American Silver Eagles are a popular silver bullion, first minted in 1986. These striking silver coins present the finest...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 19 | $93.54 | |
| 20 - 99 | $93.29 | |
| 100 - 499 | $93.04 | |
| 500+ | $92.79 | |
| Buyback Price | $85.34 | |
The American Silver Eagles are a popular silver bullion, first minted in 1986. These striking silver coins present the finest...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 99 | $96.04 | |
| 100 - 499 | $95.74 | |
| 500 - 999 | $95.44 | |
| 1000+ | $95.14 | |
| Buyback Price | $85.59 | |
The Austrian Silver Vienna Philharmonic is a silver coin produced by the Austrian Mint. It is the most popular silver...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 99 | $90.29 | |
| 100 - 499 | $90.04 | |
| 500 - 999 | $89.79 | |
| 1000+ | $89.54 | |
| Buyback Price | $83.84 | |
The spot price of silver tends to be more volatile than the spot price of gold and is one of...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 9 | $902.90 | |
| 10 - 19 | $900.40 | |
| 20 - 49 | $895.40 | |
| 50+ | $894.30 | |
| Buyback Price | $838.40 | |
Each 100 oz Generic Silver Bar is composed of 100 troy ounces of .999 fine silver. The most popular sizes...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $8,954 | |
| Buyback Price | $8,289 | |
The 100 oz Engelhard Silver Bar is one of the most sought-after choices among investors in the silver bullion industry,...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $8,979 | |
| 5 - 9 | $8,954 | |
| 10+ | $8,929 | |
| Buyback Price | $8,384 | |
Johnson Matthey is one of the most iconic names in the silver bullion industry. Each 100 oz Johnson Matthey Silver Bar...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1+ | $8,929 | |
| Buyback Price | $8,289 | |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 4 | $8,949 | |
| 5+ | $8,929 | |
| Buyback Price | $8,289 | |
The 1kg PAMP Silver Bars are perfect for bulk bullion buyers.
Each 1 kg PAMP Silver Bar is composed of...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 14 | $2,898.07 | |
| 15+ | $2,887.78 | |
| Buyback Price | $2,687.48 | |
Generic silver bars carry a lower premium relative to silver\'s spot price, as compared to government-issued silver bullion. Each 1kg...
Out of stock. Call for more information
| Qty. | Wire / Check | Credit Card |
|---|---|---|
| 1 - 14 | $2,865.92 | |
| 15 - 29 | $2,853.06 | |
| 30+ | $2,843.41 | |
| Buyback Price | $2,639.25 | |
Have you recently inherited a coin collection and don't know what to do with it?
We have the
expertise to appraise your collection, or, if you choose to liquidate,
we have the resources to
help you do that as well.